We are proud to share that 14 of our REALTORS® have been ranked on the 2022 RealTrends America’s Best Real Estate Professionals. The list includes almost 24,000 U.S. real estate sales associates from every state. Real Trends states the agents listed are the top 1.49% of more than 1.6 million licensed REALTORS® nationwide!
Individual Sales Volume Ranking
Name | Volume | State Rank | Office |
Eileen Doherty | $46,224,200.00 | 78 | Woburn |
Joselin Malkhasian | $41,449,949.00 | 92 | Waltham |
Laurie Howe Bourgeois | $37,803,825.00 | 112 | Leominster |
Paul J. Cervone | $34,454,085.00 | 139 | Woburn |
Bea Murphy | $32,437,400.00 | 166 | Braintree |
Shauna Fanning | $30,034,750.00 | 202 | Braintree |
Mary Wood | $27,074,385.00 | 240 | Northborough |
Angela Harkins | $25,759,999.00 | 262 | Chelmsford |
Kate Perrine | $25,354,050.00 | 273 | Chelmsford |
Genevieve Botelho | $22,909,700.00 | 337 | Worcester |
Lisa Hayford | $22,214,400.00 | 360 | Beverly |
Kelly Dimbat | $20,727,959.00 | 398 | Woburn |
Deanna Faucher | $20,316,200.00 | 412 | Worcester |
Click here to see the full list of individuals ranked by Sales Volume.
Individual Sale Sides Ranking (Units Sold)
Name | Sides | State Rank | Office |
Laurie Howe Bourgeois | 82 | 18 | Leominster |
Eileen Doherty | 67 | 35 | Woburn |
Mary Wood | 67 | 35 | Northborough |
Paul J. Cervone | 67 | 35 | Woburn |
Bea Murphy | 65 | 43 | Braintree |
Shauna Fanning | 58 | 60 | Braintree |
Joselin Malkhasian | 58 | 60 | Waltham |
Genevieve Botelho | 54 | 71 | Worcester |
Kate Perrine | 52 | 77 | Chelmsford |
Click here to see the full list of individuals ranked by Sale Sides.
Team Sales Volume Ranking
Name | Volume | State Rank | Office |
Darlene & Company | $35,778,515.00 | 99 | Waltham |
Click here to see the full list of teams ranked by Sales Volume.
We love to watch our REALTORS® grow and succeed! Having 14 of our REALTORS® on this list is a proud moment for us and each and every one of them should be proud of this accomplishment! As a full-service, value-based brokerage, the company’s mission is to guide REALTORS®, employees, and clients to their success. Lamacchia Realty fuels its rapid and continuous growth by its formula of offerings to its agents in addition to its unique selling tools for consumers, like the Offer Now Program. Lamacchia offers an array of distinctive lead products, services, and tools to its agents. The training, systems, technology, and marketing that Lamacchia Realty offers its REALTORS® are second to none, and the word is spreading. REALTORS® have everything they need to grow their businesses at their fingertips.