- by Nora Fairman
Over 100 Lamacchia Realty REALTORS® Honored on RealTrends America’s Best Real Estate Professionals List

We are thrilled to announce that 86 individual Lamacchia REALTORS® and 5 of our teams have been ranked on the 2026 RealTrends America’s Best Real Estate Professionals in Massachusetts, Connecticut, New Hampshire, Rhode Island, and Florida. The list features more than 45,000 real estate sales associates from across all 50 states. According to RealTrends, these agents rank among the top 1.5% of more than 1.6 million licensed REALTORS® in the United States.
We are also very proud to note that out of the 45,000 associates ranked, the number one ranking small team for units sold is the Balestracci Group out of our Auburn branch office and that five of our REALTORS® in Massachusetts ranked in the top 25 for units sold!
Individual Sale Sides Ranking (Units Sold) - Massachusetts
| Name | State Rank | Sides | Office |
|---|---|---|---|
| Jessica Rizzo | 9 | 74 | Dalton, MA |
| Nicole Vermillion | 12 | 71 | Braintree, MA |
| Eileen Doherty | 15 | 68 | Woburn, MA |
| Douglas Collins | 16 | 67 | Dalton, MA |
| AJ Bruce | 22 | 62 | Northborough, MA |
| Bea Murphy | 33 | 56 | Braintree, MA |
| Cyndi Deshaies | 40 | 52 | Leominster, MA |
| Sarah Schouler | 42 | 51 | Leominster, MA |
| Laiken Rapisarda | 45 | 50 | Dalton, MA |
| Michele Purcell | 72 | 42 | Dalton, MA |
| Colleen Crowley | 72 | 42 | Northborough, MA |
| Jeffrey Wagner | 78 | 41 | Easton, MA |
| Cheryl Perry | 78 | 41 | New Bedford, MA |
| Mary Wood | 86 | 40 | Northborough, MA |
| Paul J. Cervone | 86 | 40 | Woburn, MA |
| Kimberly McLaine | 106 | 37 | Chelmsford, MA |
| Jared Rowland | 106 | 37 | Leominster, MA |
| Amy Bisson | 106 | 37 | Worcester, MA |
| Greg Murphy | 116 | 36 | Easton, MA |
| Jose Larios | 128 | 35 | Dalton, MA |
| Hayley Talbot | 137 | 34 | Springfield, MA |
| Kaitlyn Remillard | 137 | 34 | Springfield, MA |
| Deanna Faucher | 137 | 34 | Worcester, MA |
| Jason Pincomb | 137 | 34 | Worcester, MA |
| Erica Puorro | 151 | 33 | Amesbury, MA |
| Victoria Standring | 151 | 33 | Dalton, MA |
| Joselin Malkhasian | 151 | 33 | Waltham, MA |
| Kevin Struzziero | 167 | 32 | Braintree, MA |
| Angela Harkins | 167 | 32 | Chelmsford, MA |
| Martha Convers | 167 | 32 | Northborough, MA |
| Paul Coleman | 167 | 32 | Waltham, MA |
| Genevieve Botelho | 167 | 32 | Worcester, MA |
| Nadia Santiago | 189 | 31 | Chelmsford, MA |
| Cathy Toomey | 218 | 29 | Amesbury, MA |
| Sharlynna Luong | 218 | 29 | Chelmsford, MA |
| Karole O'Leary | 218 | 29 | Worcester, MA |
| Kerryann Murphy | 247 | 28 | Leominster, MA |
| Maribeth Lynch | 247 | 28 | Shrewsbury, MA |
| Cristina Coppola | 268 | 27 | Chelmsford, MA |
| Jackie Guido | 268 | 27 | Newburyport, MA |
| Kelly Dimbat | 320 | 25 | Woburn, MA |
| Christina Liberty-Grimm | 320 | 25 | Worcester, MA |
| Taylor Blair | 320 | 25 | Worcester, MA |
Individual Sale Sides Ranking (Units Sold) - New Hampshire
| Name | State Rank | Sides | Office |
|---|---|---|---|
| Andrea Delahunty | 25 | 44 | Salem, NH |
| Lisa Gray | 55 | 34 | Salem, NH |
| Lisa White | 55 | 34 | Salem, NH |
| Trevor Gearin | 89 | 29 | Salem, NH |
| Jonathan Keevers | 97 | 28 | Salem, NH |
Individual Sale Sides Ranking (Units Sold) - Connecticut
| Name | State Rank | Sides | Office |
|---|---|---|---|
| Fernando Barreiro | 128 | 31 | Wolcott, CT |
Individual Sale Sides Ranking (Units Sold) - Florida
| Name | State Rank | Sides | Office |
|---|---|---|---|
| Michael Valencia | 374 | 35 | Fort Lauderdale, FL |
| Tiana Ponti Morales | 488 | 32 | Fort Lauderdale, FL |
Individual Sales Volume Ranking - Massachusetts
| Name | State Rank | Volume | Office |
|---|---|---|---|
| Eileen Doherty | 37 | $60,684,996 | Woburn, MA |
| Nicole Vermillion | 60 | $49,227,975 | Braintree, MA |
| AJ Bruce | 113 | $36,112,700 | Northborough, MA |
| Bea Murphy | 146 | $32,995,200 | Braintree, MA |
| Joselin Malkhasian | 175 | $30,829,300 | Waltham, MA |
| Mary Wood | 201 | $28,122,200 | Northborough, MA |
| Colleen Crowley | 258 | $24,796,400 | Northborough, MA |
| Anthony Castellano | 259 | $24,619,500 | Woburn, MA |
| Greg Murphy | 280 | $23,861,235 | Easton, MA |
| Paul J. Cervone | 286 | $23,456,175 | Woburn, MA |
| Jessica Rizzo | 287 | $23,452,041 | Dalton, MA |
| Douglas Collins | 302 | $22,915,552 | Dalton, MA |
| Cyndi Deshaies | 321 | $22,463,700 | Leominster, MA |
| Jeffrey Wagner | 342 | $21,910,800 | Easton, MA |
| Cheryl Perry | 344 | $21,833,750 | New Bedford, MA |
| Angela Harkins | 358 | $21,147,660 | Chelmsford, MA |
| Jason Pincomb | 389 | $20,240,510 | Worcester, MA |
| Cathy Toomey | 394 | $20,064,800 | Amesbury, MA |
| Laiken Rapisarda | 395 | $20,053,400 | Dalton, MA |
| Erica Puorro | 403 | $19,826,500 | Amesbury, MA |
| Maribeth Lynch | 405 | $19,807,134 | Shrewsbury, MA |
| Amy Bisson | 407 | $19,753,918 | Worcester, MA |
| Kevin Struzziero | 413 | $19,590,180 | Braintree, MA |
| Kimberly McLaine | 426 | $19,115,500 | Chelmsford, MA |
| Victoria Standring | 460 | $18,354,775 | Dalton, MA |
| Jared Rowland | 505 | $17,469,200 | Leominster, MA |
| Adriana Scholz | 508 | $17,441,000 | Waltham, MA |
| Sarah Schouler | 546 | $16,808,100 | Leominster, MA |
| Nadia Santiago | 549 | $16,739,250 | Chelmsford, MA |
| Rosalee DiScipio | 555 | $16,657,300 | Beverly, MA |
| Cristina Coppola | 560 | $16,622,200 | Chelmsford, MA |
| Paul Coleman | 568 | $16,502,400 | Waltham, MA |
| Genevieve Botelho | 593 | $16,163,800 | Worcester, MA |
| Sharlynna Luong | 597 | $16,048,023 | Chelmsford, MA |
| Deanna Faucher | 602 | $15,975,800 | Worcester, MA |
| Karole O'Leary | 612 | $15,680,446 | Worcester, MA |
| Kelly Dimbat | 670 | $15,040,400 | Woburn, MA |
| Michelle Farrell | 675 | $15,000,910 | Braintree, MA |
| Marjorie McCue | 681 | $14,948,533 | Woburn, MA |
| Matthew Czepiel | 705 | $14,619,000 | Waltham, MA |
| Marc Ouellet | 752 | $13,942,900 | Newburyport, MA |
| Ann DiMascio | 796 | $13,277,000 | Waltham, MA |
| Judy Drapeau | 834 | $12,794,525 | Amesbury, MA |
| Deb Covino | 840 | $12,755,800 | Worcester, MA |
| Kip LeBaron | 849 | $12,662,877 | Woburn, MA |
| Celine Muldowney | 855 | $12,600,200 | Newburyport, MA |
| Peggy Perkins | 864 | $12,499,900 | Chelmsford, MA |
| Lidiya Dimova | 870 | $12,440,900 | Woburn, MA |
| Kerryann Murphy | 891 | $12,294,350 | Leominster, MA |
| Jay Noble | 895 | $12,272,000 | Chelmsford, MA |
| Jackie Guido | 898 | $12,240,609 | Newburyport, MA |
| Hayley Talbot | 901 | $12,223,460 | Springfield, MA |
| Kaitlyn Remillard | 901 | $12,223,460 | Springfield, MA |
| Jessica Petronelli | 921 | $12,106,000 | Easton, MA |
| Taylor Blair | 929 | $12,045,900 | Worcester, MA |
| Kimberly Aponte | 943 | $11,948,000 | Chelmsford, MA |
| Amanda Veseskis | 992 | $11,439,747 | Chelmsford, MA |
| Alyssa O'Grady | 1,007 | $11,353,900 | Waltham, MA |
| Elisha Lynch | 1,030 | $11,090,000 | Worcester, MA |
| Kerri Sheehan | 1,034 | $11,053,000 | Easton, MA |
| Gabrielle Demac | 1,044 | $10,977,866 | Shrewsbury, MA |
| Michele Purcell | 1,045 | $10,966,227 | Dalton, MA |
| Ron Rusin | 1,064 | $10,782,500 | Fall River, MA |
| Tina Davis-Chiruna | 1,069 | $10,772,400 | Falmouth, MA |
| Martha Convers | 1,072 | $10,739,920 | Northborough, MA |
| Erika Capobianco | 1,086 | $10,646,100 | Falmouth, MA |
| Paul Dubuque | 1,098 | $10,574,300 | Chelmsford, MA |
| Jose Larios | 1,103 | $10,542,800 | Dalton, MA |
| Patrick Murphy | 1,123 | $10,418,175 | Chelmsford, MA |
| Suzanna Krmzian | 1,162 | $10,197,000 | Waltham, MA |
| Amy Wallick | 1,170 | $10,114,400 | Beverly, MA |
| Diane Dabrowski | 1,178 | $10,062,130 | Auburn, MA |
| Christina Liberty-Grimm | 1,187 | $10,015,044 | Worcester, MA |
Individual Sales Volume Ranking - Connecticut
| Name | State Rank | Volume | Office |
|---|---|---|---|
| Stanley Martone | 365 | $13,151,260 | Southington, CT |
| Stephanie Plaza | 492 | $10,799,479 | Southington, CT |
| Heidi Weed | 512 | $10,620,566 | Southington, CT |
Individual Sales Volume Ranking - New Hampshire
| Name | State Rank | Volume | Office |
|---|---|---|---|
| Andrea Delahunty | 30 | $25,754,400 | Salem, NH |
| Lisa White | 46 | $21,714,427 | Salem, NH |
| Lisa Gray | 51 | $20,738,500 | Salem, NH |
| Jonathan Keevers | 84 | $17,164,900 | Salem, NH |
| Trevor Gearin | 91 | $16,266,950 | Salem, NH |
Individual Sales Volume Ranking - Rhode Island
| Name | State Rank | Volume | Office |
|---|---|---|---|
| Melissa Casey | 137 | $10,981,964 | East Providence, RI |
Individual Sales Volume Ranking - Florida
| Name | State Rank | Volume | Office |
|---|---|---|---|
| Michael Valencia | 641 | $20,563,995 | Fort Lauderdale, FL |
| Elin O'Donnell | 965 | $16,278,500 | Fort Lauderdale, FL |
| Tiana Ponti Morales | 1,143 | $14,836,900 | Fort Lauderdale, FL |
Small Team Sale Sides Ranking (Units Sold) - Massachusetts
| Name | Rank | Sides | Office |
|---|---|---|---|
| The Balestracci Group | 1 | 116 | Auburn, MA |
| Team Darlene & Company | 66 | 48 | Waltham, MA |
Small Team Sales Volume Ranking - Massachusetts
| Name | Rank | Volume | Office |
|---|---|---|---|
| The Balestracci Group | 51 | $58,505,100 | Auburn, MA |
| Team Darlene & Company | 131 | $34,179,000 | Waltham, MA |
| Mulryan and Maher Group | 197 | $25,967,176 | Auburn, MA |
Large Team Sale Sides Ranking (Units Sold) - Massachusetts
| Name | Rank | Sides | Office |
|---|---|---|---|
| We Close Deals Team | 8 | 154 | Auburn, MA |
| Lioce Properties Group | 12 | 133 | Milford, MA |
Large Team Sales Volume Ranking - Massachusetts
| Name | Rank | Volume | Office |
|---|---|---|---|
| We Close Deals Team | 13 | $78,758,698 | Auburn, MA |
| Lioce Properties Group | 15 | $74,214,636 | Milford, MA |
We take great pride in watching our REALTORS® grow and achieve success. Having 91 of them recognized on this prestigious list is a milestone we’re incredibly proud of, and each of them should be, too! As a full-service, value-driven brokerage, Lamacchia Realty is committed to supporting the success of our REALTORS®, employees, and clients alike.
Our continued, rapid growth is powered by the exceptional support we provide our agents, along with a wide range of exclusive lead products, services, and tools designed to empower our agents. From unmatched training and cutting-edge technology to proven systems and standout marketing, Lamacchia Realty equips its REALTORS® with everything they need to grow, and the word is getting out. Success is right at their fingertips!