- by Lamacchia Realty
HIGHEST AND LOWEST PROPERTY
TAX RATES IN MASSACHUSETTS (2026)
The average single-family property tax bill in Massachusetts in 2026 is $7,838, up $363 from the previous year, according to the latest data report published by the Division of Local Services, Massachusetts Department of Revenue. The average MA property tax rate is now $12.18 for every $1,000 in assessed property value. Property tax rates vary widely from town to town, since each Massachusetts municipality sets its own rate based on local budget needs and total assessed property values — which is why two homes of similar size and value can have very different tax bills depending on where they’re located.
Which Massachusetts Towns Have the Highest Property Tax Bills in 2026?
The highest tax bills in Massachusetts are in towns within the central areas, outside of Boston. Weston, which has an average home value of $2,418,446, has an average tax bill of $26,313, the highest in the state. The town of Brookline comes in second, with an average tax bill of $26,237 and an average home value of $2,562,186. In general, the Massachusetts towns with the highest property tax bills tend to have higher home values, strong school systems, and proximity to Boston — all factors that can drive up both demand and municipal budgets.
Which Massachusetts Towns Have the Lowest Property Tax Bills in 2026?
The lowest tax bills in Massachusetts are in towns that offer a much more rural lifestyle, mainly located in the far Western side of the state. Hancock has an average tax bill of $835, the lowest in the state. The town of Rowe comes in second, with an average tax bill of $1,661. Lower property tax bills in these areas are typically tied to lower average home values rather than a lower tax rate alone, so it’s worth checking both figures — the tax rate and the average bill — before comparing towns.
How Are Property Taxes Calculated in Massachusetts?
Massachusetts property taxes are calculated by multiplying a home’s assessed value by the local tax rate, then dividing by $1,000. For example, a home assessed at $500,000 in a town with a rate of $12.18 per $1,000 would have an annual property tax bill of roughly $6,090. Each city and town sets its own rate every year based on its budget needs, and rates are reviewed and certified by the Massachusetts Department of Revenue.
View market trends, demographics, and available properties in each of the below Massachusetts towns!
Tax rates for all towns and cities in Massachusetts for 2026
| Municipality | Single-Family Tax Bill | Residential Rate in $ (per $1,000 of assessed value) |
|---|---|---|
| Abington | 7,536 | 12.81 |
| Acton | 15,220 | 16.23 |
| Acushnet | 5,244 | 10.45 |
| Adams | 4,138 | 15.63 |
| Agawam | 5,190 | 14.10 |
| Alford | 5,191 | 4.07 |
| Amesbury | 9,868 | 15.05 |
| Amherst | 9,957 | 16.91 |
| Andover | 13,176 | 12.31 |
| Arlington | 11,947 | 10.67 |
| Ashburnham | 6,246 | 14.87 |
| Ashby | 6,225 | 15.76 |
| Ashfield | 5,518 | 14.23 |
| Ashland | 9,372 | 12.71 |
| Athol | 3,924 | 12.67 |
| Attleboro | 6,304 | 12.20 |
| Auburn | 6,307 | 14.24 |
| Avon | 7,643 | 13.35 |
| Ayer | 6,625 | 11.59 |
| Barnstable | 5,599 | 6.80 |
| Barre | 5,053 | 13.35 |
| Becket | 3,670 | 9.56 |
| Bedford | 12,985 | 12.49 |
| Belchertown | 6,622 | 15.13 |
| Bellingham | 6,073 | 12.39 |
| Belmont | 19,579 | 11.51 |
| Berkley | 6,985 | 12.35 |
| Berlin | 9,951 | 14.06 |
| Bernardston | 5,019 | 15.20 |
| Beverly | 8,834 | 10.81 |
| Billerica | 7,484 | 11.61 |
| Blackstone | 6,843 | 14.74 |
| Blandford | 4,680 | 12.57 |
| Bolton | 15,643 | 18.07 |
| Boston | 7,627 | 12.40 |
| Bourne | 6,075 | 7.65 |
| Boxborough | 14,372 | 15.39 |
| Boxford | 13,673 | 13.54 |
| Boylston | 9,379 | 13.58 |
| Braintree | 7,306 | 10.06 |
| Brewster | 6,544 | 6.77 |
| Bridgewater | 7,420 | 12.03 |
| Brimfield | 5,469 | 13.38 |
| Brockton | 5,591 | 11.63 |
| Brookfield | 5,409 | 14.62 |
| Brookline | 26,237 | 10.24 |
| Buckland | 5,804 | 16.74 |
| Burlington | 7,128 | 8.69 |
| Cambridge | 13,680 | 6.67 |
| Canton | 8,468 | 9.75 |
| Carlisle | 17,379 | 12.82 |
| Carver | 7,448 | 13.61 |
| Charlemont | 4,976 | 16.81 |
| Charlton | 5,345 | 10.94 |
| Chatham | 6,381 | 3.67 |
| Chelmsford | 9,219 | 13.27 |
| Chelsea | 4,214 | 11.48 |
| Cheshire | 3,586 | 10.58 |
| Chester | 4,458 | 18.06 |
| Chesterfield | 5,767 | 15.26 |
| Chicopee | 4,580 | 15.24 |
| Chilmark | 8,024 | 2.28 |
| Clarksburg | 3,295 | 12.29 |
| Clinton | 6,038 | 12.98 |
| Cohasset | 16,814 | 11.35 |
| Colrain | 4,791 | 17.82 |
| Concord | 20,517 | 13.05 |
| Conway | 6,335 | 14.28 |
| Cummington | 4,575 | 12.49 |
| Dalton | 6,011 | 16.87 |
| Danvers | 7,780 | 10.65 |
| Dartmouth | 5,276 | 8.03 |
| Dedham | 9,974 | 12.30 |
| Deerfield | 6,283 | 13.45 |
| Dennis | 3,873 | 4.29 |
| Dighton | 6,689 | 12.45 |
| Douglas | 6,298 | 12.07 |
| Dover | 19,088 | 11.19 |
| Dracut | 5,737 | 9.67 |
| Dudley | 4,526 | 10.06 |
| Dunstable | 9,982 | 13.39 |
| Duxbury | 12,963 | 9.96 |
| East Bridgewater | 7,410 | 13.69 |
| East Brookfield | 5,001 | 11.76 |
| East Longmeadow | 8,126 | 19.43 |
| Eastham | 6,664 | 7.71 |
| Easthampton | 5,562 | 13.29 |
| Easton | 9,441 | 12.59 |
| Edgartown | 6,721 | 2.48 |
| Egremont | 5,573 | 6.58 |
| Erving | 2,772 | 9.58 |
| Essex | 11,957 | 13.04 |
| Everett | 5,887 | 12.62 |
| Fairhaven | 4,374 | 9.19 |
| Fall River | 4,651 | 11.48 |
| Falmouth | 5,881 | 5.73 |
| Fitchburg | 5,189 | 13.29 |
| Florida | 2,006 | 8.28 |
| Foxborough | 9,016 | 13.00 |
| Framingham | 8,061 | 11.83 |
| Franklin | 8,353 | 11.42 |
| Freetown | 5,501 | 9.78 |
| Gardner | 5,052 | 13.77 |
| Aquinnah | 12,677 | 6.87 |
| Georgetown | 10,314 | 13.76 |
| Gill | 5,029 | 14.91 |
| Gloucester | 9,502 | 9.31 |
| Goshen | 5,062 | 13.50 |
| Gosnold | 3,415 | 3.16 |
| Grafton | 9,086 | 13.69 |
| Granby | 6,381 | 14.85 |
| Granville | 5,059 | 14.00 |
| Great Barrington | 8,444 | 13.24 |
| Greenfield | 6,063 | 18.64 |
| Groton | 11,253 | 14.78 |
| Groveland | 8,799 | 12.98 |
| Hadley | 5,454 | 11.46 |
| Halifax | 7,493 | 14.08 |
| Hamilton | 13,093 | 15.04 |
| Hampden | 6,963 | 15.78 |
| Hancock | 835 | 2.18 |
| Hanover | 10,149 | 12.47 |
| Hanson | 7,111 | 13.06 |
| Hardwick | 4,852 | 12.74 |
| Harvard | 14,562 | 15.87 |
| Harwich | 5,872 | 5.81 |
| Hatfield | 6,735 | 14.67 |
| Haverhill | 5,962 | 10.61 |
| Hawley | 4,648 | 16.20 |
| Heath | 5,067 | 19.39 |
| Hingham | 14,313 | 10.47 |
| Hinsdale | 4,375 | 10.63 |
| Holbrook | 6,468 | 12.11 |
| Holden | 7,469 | 13.48 |
| Holland | 4,647 | 12.20 |
| Holliston | 10,566 | 14.29 |
| Holyoke | 5,319 | 17.43 |
| Hopedale | 8,808 | 16.25 |
| Hopkinton | 14,021 | 14.10 |
| Hubbardston | 4,947 | 11.18 |
| Hudson | 8,624 | 14.14 |
| Hull | 7,795 | 10.81 |
| Huntington | 4,714 | 14.77 |
| Ipswich | 9,733 | 10.78 |
| Kingston | 8,714 | 12.82 |
| Lakeville | 6,097 | 9.74 |
| Lancaster | 9,373 | 16.90 |
| Lanesborough | 6,135 | 17.29 |
| Lawrence | 4,140 | 8.64 |
| Lee | 4,813 | 11.21 |
| Leicester | 5,026 | 11.09 |
| Lenox | 6,621 | 9.85 |
| Leominster | 6,489 | 13.66 |
| Leverett | 7,852 | 15.70 |
| Lexington | 20,394 | 12.31 |
| Leyden | 5,127 | 14.69 |
| Lincoln | 20,738 | 12.31 |
| Littleton | 10,800 | 14.02 |
| Longmeadow | 10,915 | 19.32 |
| Lowell | 5,844 | 11.35 |
| Ludlow | 5,923 | 16.01 |
| Lunenburg | 7,444 | 14.39 |
| Lynn | 6,031 | 10.30 |
| Lynnfield | 12,381 | 11.46 |
| Malden | 4,952 | 11.40 |
| Manchester By The Sea | 16,371 | 8.70 |
| Mansfield | 8,968 | 13.09 |
| Marblehead | 11,055 | 8.56 |
| Marion | 8,908 | 8.87 |
| Marlborough | 6,441 | 10.54 |
| Marshfield | 7,731 | 9.61 |
| Mashpee | 6,346 | 6.41 |
| Mattapoisett | 8,244 | 10.24 |
| Maynard | 10,081 | 16.62 |
| Medfield | 13,904 | 13.52 |
| Medford | 7,427 | 8.63 |
| Medway | 9,786 | 14.00 |
| Melrose | 9,787 | 11.47 |
| Mendon | 8,781 | 13.26 |
| Merrimac | 8,778 | 13.19 |
| Methuen | 6,037 | 10.40 |
| Middleborough | 6,994 | 13.12 |
| Middlefield | 4,392 | 16.88 |
| Middleton | 12,219 | 12.59 |
| Milford | 6,735 | 12.69 |
| Millbury | 6,540 | 12.87 |
| Millis | 10,230 | 15.31 |
| Millville | 5,762 | 12.21 |
| Milton | 12,769 | 11.81 |
| Monroe | 1,859 | 10.13 |
| Monson | 5,265 | 14.30 |
| Montague | 4,928 | 15.13 |
| Monterey | 5,815 | 7.22 |
| Montgomery | 4,822 | 11.59 |
| Mount Washington | 3,720 | 5.97 |
| Nahant | 9,654 | 8.99 |
| Nantucket | 9,904 | 3.12 |
| Natick | 11,413 | 12.17 |
| Needham | 16,690 | 10.83 |
| New Ashford | 2,795 | 5.66 |
| New Bedford | 4,653 | 10.95 |
| New Braintree | 5,884 | 14.97 |
| New Marlborough | 5,050 | 7.21 |
| New Salem | 4,951 | 13.62 |
| Newbury | 7,201 | 7.51 |
| Newburyport | 10,249 | 9.26 |
| Newton | 17,077 | 9.69 |
| Norfolk | 11,718 | 14.87 |
| North Adams | 3,894 | 15.97 |
| North Andover | 9,531 | 11.24 |
| North Attleborough | 6,931 | 11.06 |
| North Brookfield | 4,767 | 11.96 |
| North Reading | 11,495 | 13.02 |
| Northampton | 7,801 | 13.67 |
| Northborough | 10,461 | 14.82 |
| Northbridge | 5,922 | 11.63 |
| Northfield | 4,537 | 13.28 |
| Norton | 7,367 | 13.03 |
| Norwell | 13,675 | 12.83 |
| Norwood | 7,065 | 9.82 |
| Oak Bluffs | 6,996 | 4.99 |
| Oakham | 4,888 | 11.12 |
| Orange | 4,910 | 16.60 |
| Orleans | 8,969 | 6.11 |
| Otis | 3,365 | 5.96 |
| Oxford | 5,192 | 12.23 |
| Palmer | 5,014 | 16.66 |
| Paxton | 7,989 | 15.17 |
| Peabody | 6,411 | 9.47 |
| Pelham | 9,213 | 18.79 |
| Pembroke | 7,521 | 11.78 |
| Pepperell | 7,578 | 13.78 |
| Peru | 4,689 | 16.09 |
| Petersham | 5,707 | 14.24 |
| Phillipston | 4,724 | 10.95 |
| Pittsfield | 5,518 | 17.50 |
| Plainfield | 4,801 | 17.56 |
| Plainville | 6,958 | 11.29 |
| Plymouth | 7,731 | 12.55 |
| Plympton | 9,007 | 15.26 |
| Princeton | 8,050 | 13.44 |
| Provincetown | 11,185 | 6.13 |
| Quincy | 8,250 | 11.78 |
| Randolph | 6,328 | 11.58 |
| Raynham | 7,283 | 11.75 |
| Reading | 10,300 | 10.96 |
| Rehoboth | 6,623 | 10.85 |
| Revere | 5,574 | 8.94 |
| Richmond | 6,630 | 10.25 |
| Rochester | 6,745 | 10.59 |
| Rockland | 7,603 | 13.87 |
| Rockport | 8,548 | 8.46 |
| Rowe | 1,661 | 5.24 |
| Rowley | 9,235 | 12.09 |
| Royalston | 3,507 | 10.26 |
| Russell | 5,854 | 18.42 |
| Rutland | 6,630 | 13.87 |
| Salem | 7,285 | 10.78 |
| Salisbury | 6,126 | 9.93 |
| Sandisfield | 3,489 | 7.89 |
| Sandwich | 7,818 | 10.19 |
| Saugus | 7,126 | 10.42 |
| Savoy | 3,995 | 14.52 |
| Scituate | 10,191 | 9.83 |
| Seekonk | 6,852 | 12.27 |
| Sharon | 14,353 | 17.15 |
| Sheffield | 5,809 | 11.82 |
| Shelburne | 5,146 | 12.79 |
| Sherborn | 20,018 | 15.66 |
| Shirley | 6,490 | 12.39 |
| Shrewsbury | 8,753 | 11.50 |
| Shutesbury | 6,763 | 16.21 |
| Somerset | 6,278 | 12.93 |
| Somerville | 9,376 | 10.98 |
| South Hadley | 5,639 | 13.52 |
| Southampton | 6,413 | 13.11 |
| Southborough | 14,230 | 14.36 |
| Southbridge | 5,070 | 14.89 |
| Southwick | 6,187 | 14.42 |
| Spencer | 4,671 | 10.98 |
| Springfield | 4,254 | 15.46 |
| Sterling | 7,535 | 12.55 |
| Stockbridge | 6,284 | 6.79 |
| Stoneham | 8,059 | 10.06 |
| Stoughton | 7,157 | 11.81 |
| Stow | 14,113 | 17.87 |
| Sturbridge | 7,870 | 15.60 |
| Sudbury | 16,625 | 14.27 |
| Sunderland | 5,947 | 12.44 |
| Sutton | 7,247 | 11.55 |
| Swampscott | 11,478 | 12.00 |
| Swansea | 5,623 | 11.36 |
| Taunton | 5,540 | 11.14 |
| Templeton | 4,490 | 11.87 |
| Tewksbury | 8,608 | 12.56 |
| Tisbury | 12,513 | 7.42 |
| Tolland | 3,196 | 7.95 |
| Topsfield | 14,483 | 15.66 |
| Townsend | 6,459 | 13.75 |
| Truro | 8,064 | 6.17 |
| Tyngsborough | 8,340 | 12.99 |
| Tyringham | 4,547 | 6.63 |
| Upton | 8,759 | 13.08 |
| Uxbridge | 6,814 | 12.68 |
| Wakefield | 9,628 | 11.74 |
| Wales | 4,588 | 14.13 |
| Walpole | 10,346 | 12.45 |
| Waltham | 5,189 | 10.32 |
| Ware | 4,770 | 14.49 |
| Wareham | 4,087 | 8.56 |
| Warren | 4,580 | 14.74 |
| Warwick | 4,795 | 16.54 |
| Washington | 5,204 | 13.82 |
| Watertown | 8,094 | 12.20 |
| Wayland | 18,259 | 14.83 |
| Webster | 5,474 | 11.92 |
| Wellesley | 20,551 | 10.17 |
| Wellfleet | 7,384 | 7.10 |
| Wendell | 5,565 | 20.50 |
| Wenham | 16,164 | 15.99 |
| West Boylston | 7,621 | 14.53 |
| West Bridgewater | 7,433 | 13.61 |
| West Brookfield | 4,446 | 10.75 |
| West Newbury | 9,893 | 10.15 |
| West Springfield | 5,041 | 14.02 |
| West Stockbridge | 6,943 | 10.34 |
| West Tisbury | 8,862 | 5.21 |
| Westborough | 12,900 | 15.93 |
| Westfield | 5,787 | 14.93 |
| Westford | 11,171 | 13.11 |
| Westhampton | 7,149 | 20.35 |
| Westminster | 5,992 | 11.73 |
| Weston | 26,313 | 10.88 |
| Westport | 4,931 | 7.28 |
| Westwood | 16,097 | 12.87 |
| Weymouth | 6,208 | 10.12 |
| Whately | 5,850 | 13.07 |
| Whitman | 6,861 | 13.29 |
| Wilbraham | 8,186 | 17.45 |
| Williamsburg | 6,968 | 16.01 |
| Williamstown | 7,996 | 14.20 |
| Wilmington | 8,661 | 11.41 |
| Winchendon | 4,720 | 12.69 |
| Winchester | 18,272 | 11.08 |
| Windsor | 2,846 | 9.43 |
| Winthrop | 8,293 | 11.14 |
| Woburn | 6,755 | 9.15 |
| Worcester | 5,446 | 13.28 |
| Worthington | 5,327 | 13.93 |
| Wrentham | 8,307 | 11.67 |
| Yarmouth | 4,949 | 6.97 |
* DLS does not have sufficient data to calculate an average single-family tax bill for communities that have adopted the residential exemption
**Lamacchia Realty, Inc. is not a licensed tax professional. The information on this website is for illustrative and educational purposes only and is not intended as an offer or solicitation for any tax products/services or any financial instrument. Consult a licensed financial professional for specific products and for more information.**
Additional Resources

Buyer Resources
BUYER RESOURCES Essential Resources for Maximizing Your Real Estate Success

Seller Resources
SELLER RESOURCES Essential Resources for Maximizing Your Real Estate Success