- by Roxanne Bowers
HIGHEST AND LOWEST PROPERTY
TAX RATES IN FLORIDA
The median single-family property tax bill across Florida’s cities and towns is about $6,107, based on analysis of base residential millage rates and 2026 average home values in Florida municipalities. The average base residential tax rate is $16.53 for every $1,000 of taxable value, or 16.53 “mills”. We use the median bill here because a handful of high-value cities, including Palm Beach and Jupiter Island, push the simple average above $10,000.
Because Florida has no state income tax, local governments and school districts rely heavily on property taxes to fund services. Every Florida tax bill is built from several layers: the county, the city or town, and the local school district each set their own millage rate. That layering, combined with huge differences in home values from the Panhandle to South Florida, is why two homes of similar value can carry very different tax bills depending on where they’re located.
Which Florida Towns Have the Highest Property Tax Bills in 2026?
The highest tax bills in Florida are in small, oceanfront enclaves in Miami-Dade, Palm Beach, and Martin counties. Golden Beach, which has an average home value of about $7.56 million, has an average tax bill of $146,747, the highest in the state. Jupiter Island comes in a close second at $146,613, with an average home value of just over $10 million, followed by the Town of Palm Beach at $139,539. Manalapan ($101,160) and Bal Harbour ($95,595) round out the top five.
These towns themselves don’t have unusually high tax rates. Palm Beach’s rate of $13.46 per $1,000 is well below the statewide average of $16.53. Their bills are high because the home values are high, waterfront estates on a limited supply of land, in towns with only a few hundred to a few thousand homes. Golden Beach is the exception that proves the rule, pairing multi-million-dollar values with a higher-than-average rate of $19.42, which is why it edges out Jupiter Island despite lower home values.
Which Florida Towns Have the Lowest Property Tax Bills in 2026?
The lowest tax bills in Florida are found in small towns in the Panhandle and the Big Bend region. Gretna, in Gadsden County, has an average tax bill of $1,764, the lowest in the state, with an average home value of about $90,000. Malone ($1,903) and Chattahoochee ($2,003) come in second and third. These towns have average to above-average tax rates (Gretna’s is $19.53 per $1,000), but home values are lower than in the rest of the state, so the final bill stays small.
The lowest rates in Florida belong to the Florida Keys and Southwest Florida’s Gulf Coast. Key West ($7.59 per $1,000), Marathon ($7.70), and Islamorada ($8.29) have the lowest rates in the state, followed by Naples ($8.70) and Marco Island ($8.74). Still, a low rate doesn’t guarantee a low bill, with average home values ranging from about $670,000 to $1.4 million, typical bills in these towns run anywhere from $5,800 to $12,600 a year.
Expected Changes to 2026 Florida Tax Rates
Florida millage rates are expected to hold steady or dip slightly in 2026, since the new two-thirds vote requirement discourages rate increases. Bills may still rise, though, homesteaded owners will likely see modest increases under the Save Our Homes cap, while second-home owners, landlords, and recent buyers could see larger jumps where values have climbed.
View market trends, demographics, and available properties in each of the below Florida towns!
Tax rates for all towns and cities in Florida for 2026
| Municipality | Residential Rate in $ (per $1,000 of assessed value) |
|---|---|
| Alachua | $20.10 |
| Alford | $14.87 |
| Altamonte Springs | $14.62 |
| Altha | none reported |
| Anna Maria | $13.99 |
| Apalachicola | $17.58 |
| Apopka | $15.32 |
| Arcadia | $20.05 |
| Archer | $20.28 |
| Astatula | $18.05 |
| Atlantic Beach | $0.00 |
| Atlantis | $17.00 |
| Auburndale | $16.18 |
| Aventura | $13.35 |
| Avon Park | $18.95 |
| Bal Harbour | $13.77 |
| Baldwin | none reported |
| Bartow | $18.03 |
| Bascom | none reported |
| Bay Harbor Islands | $15.08 |
| Bay Lake | $13.11 |
| Bell | $16.90 |
| Belle Glade | $17.40 |
| Belle Isle | $15.67 |
| Belleair | $17.81 |
| Belleair Beach | $12.87 |
| Belleair Bluffs | $16.19 |
| Belleair Shore | $11.37 |
| Belleview | $15.34 |
| Beverly Beach | $14.57 |
| Biscayne Park | $20.92 |
| Blountstown | $16.62 |
| Boca Raton | $14.50 |
| Bonifay | none reported |
| Bonita Springs | $9.93 |
| Bowling Green | $20.09 |
| Boynton Beach | $18.60 |
| Bradenton | $18.05 |
| Bradenton Beach | $14.67 |
| Branford | $21.71 |
| Briny Breezes | $14.60 |
| Bristol | $21.16 |
| Bronson | $19.62 |
| Brooker | $15.60 |
| Brooksville | $19.57 |
| Bunnell | $21.46 |
| Bushnell | $13.11 |
| Callahan | $14.61 |
| Callaway | $13.47 |
| Campbellton | $16.25 |
| Cape Canaveral | $11.28 |
| Cape Coral | $14.23 |
| Carrabelle | $16.74 |
| Caryville | none reported |
| Casselberry | $14.62 |
| Cedar Key | $18.85 |
| Center Hill | $13.52 |
| Century | $12.88 |
| Chattahoochee | $17.25 |
| Chiefland | $22.63 |
| Chipley | $20.83 |
| Cinco Bayou | $12.21 |
| Clearwater | $16.72 |
| Clermont | $15.74 |
| Clewiston | $18.51 |
| Cloud Lake | none reported |
| Cocoa | $15.13 |
| Cocoa Beach | $14.17 |
| Coconut Creek | $19.05 |
| Coleman | $13.05 |
| Cooper City | $18.00 |
| Coral Gables | $17.18 |
| Coral Springs | $18.17 |
| Cottondale | $17.84 |
| Crescent City | $24.32 |
| Crestview | $15.85 |
| Cross City | $20.54 |
| Crystal River | $19.97 |
| Cutler Bay | $14.46 |
| Dade City | $20.52 |
| Dania Beach | $18.15 |
| Davenport | $19.17 |
| Davie | $17.78 |
| Daytona Beach | $14.41 |
| Daytona Beach Shores | $13.07 |
| DeBary | $12.13 |
| Deerfield Beach | $18.15 |
| DeFuniak Springs | $13.28 |
| DeLand | $14.66 |
| Delray Beach | $17.02 |
| Deltona | $15.18 |
| Destin | $10.82 |
| Doral | $13.34 |
| Dundee | $19.82 |
| Dunedin | $14.97 |
| Dunnellon | $15.02 |
| Eagle Lake | $19.58 |
| Eatonville | $18.18 |
| Ebro | none reported |
| Edgewater | $14.81 |
| Edgewood | $16.13 |
| El Portal | $19.82 |
| Estero | $9.81 |
| Esto | $17.40 |
| Eustis | $18.54 |
| Everglades | $14.13 |
| Fanning Springs | none reported |
| Fellsmere | $14.71 |
| Fernandina Beach | $17.62 |
| Flagler Beach | none reported |
| Florida City | $18.05 |
| Fort Lauderdale | $16.27 |
| Fort Meade | $20.37 |
| Fort Myers | $15.58 |
| Fort Myers Beach | $10.11 |
| Fort Pierce | $20.22 |
| Fort Walton Beach | $13.54 |
| Fort White | none reported |
| Freeport | $12.51 |
| Frostproof | $18.48 |
| Fruitland Park | $15.06 |
| Gainesville | $20.58 |
| Glen Ridge | none reported |
| Glen St. Mary | none reported |
| Golden Beach | $19.42 |
| Golf | $17.40 |
| Graceville | $17.31 |
| Grand Ridge | none reported |
| Grant-Valkaria | $9.48 |
| Green Cove Springs | $17.12 |
| Greenacres | $17.15 |
| Greensboro | $19.25 |
| Greenville | $23.09 |
| Greenwood | $14.31 |
| Gretna | $19.53 |
| Groveland | $16.85 |
| Gulf Breeze | $13.34 |
| Gulf Stream | $14.53 |
| Gulfport | $14.86 |
| Haines City | $19.26 |
| Hallandale Beach | $19.54 |
| Hampton | $17.43 |
| Havana | $17.25 |
| Haverhill | $14.75 |
| Hawthorne | $20.28 |
| Hialeah | $17.93 |
| Hialeah Gardens | $16.30 |
| High Springs | $20.84 |
| Highland Beach | $14.27 |
| Highland Park | $21.90 |
| Hillcrest Heights | $12.60 |
| Hilliard | $16.44 |
| Hillsboro Beach | $15.65 |
| Holly Hill | $14.28 |
| Hollywood | $19.58 |
| Holmes Beach | $14.33 |
| Homestead | $17.58 |
| Horseshoe Beach | $17.91 |
| Howey-in-the-Hills | $18.14 |
| Hypoluxo | $14.05 |
| Indialantic | $14.41 |
| Indian Creek | $17.12 |
| Indian Harbour Beach | $13.68 |
| Indian River Shores | $10.64 |
| Indian Rocks Beach | $12.57 |
| Indian Shores | $12.71 |
| Indiantown | $13.56 |
| Inglis | $18.61 |
| Interlachen | $22.51 |
| Inverness | $20.94 |
| Islamorada | $8.29 |
| Jacksonville | $17.35 |
| Jacksonville Beach | none reported |
| Jacob City | $17.79 |
| Jasper | $22.08 |
| Jay | $16.54 |
| Jennings | $20.63 |
| Juno Beach | $12.67 |
| Jupiter | $13.24 |
| Jupiter Inlet Colony | $16.41 |
| Jupiter Island | $14.56 |
| Kenneth City | $16.27 |
| Key Biscayne | $14.51 |
| Key Colony Beach | $8.46 |
| Key West | $7.59 |
| Keystone Heights | $15.43 |
| Kissimmee | $16.88 |
| La Crosse | $20.39 |
| LaBelle | $17.12 |
| Lady Lake | $14.80 |
| Lake Alfred | $18.67 |
| Lake Buena Vista | $13.50 |
| Lake Butler | $18.70 |
| Lake City | $18.06 |
| Lake Clarke Shores | $16.75 |
| Lake Hamilton | $19.91 |
| Lake Helen | $15.34 |
| Lake Mary | $14.21 |
| Lake Park | $15.95 |
| Lake Placid | $16.60 |
| Lake Wales | $19.97 |
| Lake Worth Beach | $16.35 |
| Lakeland | $17.36 |
| Lantana | $14.60 |
| Largo | $16.36 |
| Lauderdale Lakes | $20.75 |
| Lauderdale-By-The-Sea | $16.05 |
| Lauderhill | $19.65 |
| Laurel Hill | $12.71 |
| Lawtey | $17.62 |
| Layton | $8.47 |
| Lazy Lake | $18.65 |
| Lee | $22.51 |
| Leesburg | $14.63 |
| Lighthouse Point | $16.57 |
| Live Oak | $23.46 |
| Longboat Key | none reported |
| Longwood | $16.12 |
| Loxahatchee Groves | $14.11 |
| Lynn Haven | $14.82 |
| Macclenny | $16.22 |
| Madeira Beach | $13.59 |
| Madison | $21.01 |
| Maitland | $15.93 |
| Malabar | $12.67 |
| Malone | $14.81 |
| Manalapan | $13.85 |
| Mangonia Park | $20.75 |
| Marathon | $7.70 |
| Marco Island | $8.74 |
| Margate | $19.27 |
| Marianna | $17.31 |
| Marineland | none reported |
| Mary Esther | $14.23 |
| Mascotte | $15.79 |
| Mayo | $22.39 |
| McIntosh | $12.19 |
| Medley | $15.47 |
| Melbourne | $15.19 |
| Melbourne Beach | $12.77 |
| Melbourne Village | $14.59 |
| Mexico Beach | $16.02 |
| Miami | $18.73 |
| Miami Beach | $17.48 |
| Miami Beach-Isle of Normandy | $12.35 |
| Miami Gardens | $18.56 |
| Miami Lakes | $13.78 |
| Miami Shores | $19.42 |
| Miami Springs | $18.43 |
| Micanopy | $19.05 |
| Midway | $18.93 |
| Milton | $15.49 |
| Minneola | $16.65 |
| Miramar | $19.27 |
| Monticello | $19.67 |
| Montverde | $13.98 |
| Moore Haven | $19.00 |
| Mount Dora | $17.45 |
| Mulberry | $18.31 |
| Naples | $8.70 |
| Neptune Beach | none reported |
| New Port Richey | $22.10 |
| New Smyrna Beach | $13.12 |
| Newberry | $19.73 |
| Niceville | $13.71 |
| Noma | $15.50 |
| North Bay Village | $17.33 |
| North Lauderdale | $19.55 |
| North Miami | $19.02 |
| North Miami Beach | $17.72 |
| North Palm Beach | $18.25 |
| North Port | $13.16 |
| North Redington Beach | $12.34 |
| Oak Hill | $14.16 |
| Oakland | $17.58 |
| Oakland Park | $17.85 |
| Ocala | $16.96 |
| Ocean Breeze | $12.50 |
| Ocean Ridge | $16.25 |
| Ocoee | $15.83 |
| Okeechobee | $19.14 |
| Oldsmar | $14.89 |
| Opa-locka | $20.60 |
| Orange City | $15.72 |
| Orange Park | $17.77 |
| Orchid | $10.06 |
| Orlando | $17.53 |
| Ormond Beach | $12.80 |
| Otter Creek | $23.85 |
| Oviedo | $16.49 |
| Pahokee | $17.40 |
| Palatka | $21.85 |
| Palm Bay | $14.87 |
| Palm Beach | $13.46 |
| Palm Beach Gardens | $15.91 |
| Palm Beach Shores | $17.20 |
| Palm Coast | $17.62 |
| Palm Shores | none reported |
| Palm Springs | $14.35 |
| Palmetto | $18.30 |
| Palmetto Bay | $13.93 |
| Panama City | $15.57 |
| Panama City Beach | none reported |
| Parker | none reported |
| Parkland | $16.45 |
| Paxton | none reported |
| Pembroke Park | $20.65 |
| Pembroke Pines | $17.82 |
| Penney Farms | $16.27 |
| Pensacola | $16.25 |
| Perry | $18.71 |
| Pierson | $13.72 |
| Pinecrest | $14.13 |
| Pinellas Park | $16.49 |
| Plant City | $17.58 |
| Plantation | $17.85 |
| Polk City | $17.17 |
| Pomona Park | $22.11 |
| Pompano Beach | $17.37 |
| Ponce de Leon | $16.63 |
| Ponce Inlet | $14.73 |
| Port Orange | $13.45 |
| Port Richey | $20.19 |
| Port St. Joe | $14.51 |
| Port St. Lucie | $17.98 |
| Punta Gorda | $16.60 |
| Quincy | $21.12 |
| Raiford | none reported |
| Reddick | none reported |
| Redington Beach | $12.65 |
| Redington Shores | $12.52 |
| Riviera Beach | $19.20 |
| Rockledge | $13.52 |
| Royal Palm Beach | $12.77 |
| Safety Harbor | $14.79 |
| San Antonio | $17.47 |
| Sanford | $17.95 |
| Sanibel | $11.58 |
| Sarasota | $12.66 |
| Satellite Beach | $16.07 |
| Sea Ranch Lakes | $18.15 |
| Sebastian | $12.81 |
| Sebring | $19.30 |
| Seminole | $13.31 |
| Sewall’s Point | $15.01 |
| Shalimar | $11.41 |
| Sneads | $17.67 |
| Sopchoppy | none reported |
| South Bay | $17.16 |
| South Daytona | $16.23 |
| South Miami | $15.57 |
| South Palm Beach | $14.25 |
| South Pasadena | $16.01 |
| Southwest Ranches | $16.05 |
| Springfield | $15.64 |
| St. Augustine | $19.13 |
| St. Augustine Beach | $14.13 |
| St. Cloud | $17.37 |
| St. Leo | $14.76 |
| St. Lucie Village | $15.32 |
| St. Marks | $18.57 |
| St. Pete Beach | $13.93 |
| St. Petersburg | $17.29 |
| Starke | $19.75 |
| Stuart | $16.64 |
| Sunny Isles Beach | $13.32 |
| Sunrise | $18.20 |
| Surfside | $15.51 |
| Sweetwater | $15.19 |
| Tallahassee | $18.09 |
| Tamarac | $19.15 |
| Tampa | $18.07 |
| Tarpon Springs | $16.21 |
| Tavares | $17.84 |
| Temple Terrace | $18.32 |
| Tequesta | $17.31 |
| Titusville | $14.47 |
| Treasure Island | $14.65 |
| Trenton | $17.65 |
| Umatilla | $18.39 |
| Valparaiso | $14.86 |
| Venice | $13.23 |
| Vernon | $19.12 |
| Vero Beach | $12.34 |
| Virginia Gardens | $16.47 |
| Waldo | $20.25 |
| Wauchula | $18.94 |
| Wausau | none reported |
| Webster | $17.80 |
| Welaka | $21.11 |
| Wellington | $13.32 |
| West Melbourne | $9.99 |
| West Miami | $17.39 |
| West Palm Beach | $18.98 |
| West Park | $20.05 |
| Westlake | $15.45 |
| Weston | $15.50 |
| Westville | none reported |
| Wewahitchka | $17.04 |
| White Springs | $20.13 |
| Wildwood | $12.63 |
| Williston | $20.83 |
| Wilton Manors | $18.38 |
| Windermere | $14.63 |
| Winter Garden | $15.74 |
| Winter Haven | $18.51 |
| Winter Park | $14.98 |
| Winter Springs | $13.24 |
| Worthington Springs | $17.35 |
| Yankeetown | $17.53 |
| Zephyrhills | $20.15 |
| Zolfo Springs | $21.73 |
*Lamacchia Realty, Inc. is not a licensed tax professional. The information on this website is for illustrative and educational purposes only and is not intended as an offer or solicitation for any tax products/services or any financial instrument. Consult a licensed financial professional for specific products and for more information.**
Additional Resources

Buyer Resources
BUYER RESOURCES Essential Resources for Maximizing Your Real Estate Success

Seller Resources
SELLER RESOURCES Essential Resources for Maximizing Your Real Estate Success