- by Lamacchia Realty

We are thrilled to announce that 76 of our REALTORS® have been ranked on the 2025 RealTrends America’s Best Real Estate Professionals in Massachusetts, Connecticut, New Hampshire, and Florida. The list features more than 45,000 real estate sales associates from across all 50 states. According to RealTrends, these agents rank among the top 1.5% of more than 1.6 million licensed REALTORS® in the United States.
Individual Sale Sides Ranking (Units Sold) - Massachusetts
| Name | Sides | State Rank | Office |
| Eileen Doherty | 91 | #2 | Woburn, MA |
| Brooke Coughlin | 66 | #10 | Auburn, MA |
| Bea Murphy | 53 | #30 | Braintree, MA |
| Jessica Rizzo | 53 | #30 | Dalton, MA |
| Ben Carbone | 51 | #36 | Auburn, MA |
| Cyndi Deshaies | 51 | #36 | Leominster, MA |
| Nicole Vermillion | 48 | #40 | Braintree, MA |
| Doug Collins | 47 | #44 | Dalton, MA |
| Genevieve Botelho | 46 | #51 | Worcester, MA |
| Jared Rowland | 42 | #66 | Leominster, MA |
| Maria Liccardi | 42 | #66 | Dalton, MA |
| Darlene Umina | 41 | #72 | Waltham, MA |
| Joselin Malkhasian | 40 | #78 | Waltham, MA |
| Jason Pincomb | 39 | #86 | Worcester, MA |
| AJ Bruce | 39 | #86 | Northborough, MA |
| Laurie Howe Bourgeois | 39 | #86 | Leominster, MA |
| Mary Wood | 38 | #95 | Northborough, MA |
| Anthony Castellano | 37 | #101 | Woburn, MA |
| Matthew Czepiel | 34 | #121 | Waltham, MA |
| Michele Purcell | 34 | #121 | Dalton, MA |
| Maribeth Lynch | 33 | #138 | Shrewsbury, MA |
| Nadia Santiago | 33 | #138 | Chelmsford, MA |
| Kerryann Murphy | 33 | #138 | Chelmsford, MA |
| Laiken Rapisarda | 33 | #138 | Dalton, MA |
| Colleen Crowley | 32 | #152 | Northborough, MA |
| Christina Liberty-Grimm | 31 | #166 | Northborough, MA |
| Michelle Farrell | 30 | #184 | Braintree, MA |
| Cristina Coppola | 30 | #184 | Chelmsford, MA |
| Paul J. Cervone | 30 | #184 | Woburn, MA |
| Brad Thelin | 30 | #184 | New Bedford, MA |
| Amanda Lane | 29 | #202 | Braintree, MA |
| Kip LeBaron | 28 | #216 | Woburn, MA |
| Kelly Dimbat | 28 | #216 | Woburn, MA |
| Paul Coleman | 28 | #216 | Chelmsford, MA |
| Cheryl Perry | 28 | #216 | New Bedford, MA |
| Jose Larios | 28 | #216 | Dalton, MA |
| Sarah Schouler | 27 | #240 | Leominster, MA |
| Tiffany McDonald | 27 | #240 | Leominster, MA |
| Christina Martinez | 26 | #263 | Easton, MA |
| Greg Murphy | 26 | #263 | Easton, MA |
| Deanna Faucher | 26 | #263 | Worcester, MA |
| Marjorie McCue | 26 | #263 | Woburn, MA |
Individual Sale Sides Volume Ranking (Units Sold) - Florida
| Name | Sides | State Rank | Office |
| Michael Valencia | 32 | #427 | Fort Lauderdale, FL |
Individual Sales Volume Ranking - Massachusetts
| Name | Volume | State Rank | Office |
| Eileen Doherty | $66.60M | #19 | Woburn, MA |
| Joselin Malkhasian | $35.23M | #86 | Waltham, MA |
| Anthony Castellano | $34.49M | #90 | Woburn, MA |
| Bea Murphy | $31.61M | #109 | Braintree, MA |
| Darlene Umina | $30.23M | #118 | Waltham, MA |
| Nicole Vermillion | $28.62M | #135 | Braintree, MA |
| Brooke Coughlin | $28.19M | #143 | Auburn, MA |
| Matt Czepiel | $27.73M | #153 | Waltham, MA |
| Maribeth Lynch | $26.92M | #163 | Shrewsbury, MA |
| Ben Carbone | $26.09M | #175 | Auburn, MA |
| Mary Wood | $25.28M | #189 | Northborough, MA |
| Genevieve Botelho | $23.99M | #214 | Worcester, MA |
| Jason Pincomb | $22.72M | #239 | Worcester, MA |
| AJ Bruce | $22.46M | #245 | Northborough, MA |
| Kip LeBaron | $21.97M | #258 | Woburn, MA |
| Adriana Scholz | $21.68M | #268 | Waltham, MA |
| Laurie Howe Bourgeois | $20.65M | #298 | Leominster, MA |
| Cyndi Deshaies | $20.46M | #307 | Leominster, MA |
| Amanda Lane | $19.73M | #337 | Braintree, MA |
| Michelle Farrell | $19.69M | #338 | Braintree, MA |
| Suzanna Krmizian | $19.65M | #341 | Waltham, MA |
| Jared Rowland | $19.54M | #346 | Leominster, MA |
| Nadia Santiago | $18.89M | #371 | Chelmsford, MA |
| Cristina Coppola | $18.36M | #387 | Chelmsford, MA |
| Kelly Dimbat | $17.60M | #415 | Woburn, MA |
| Lidiya Dimova | $17.40M | #428 | Woburn, MA |
| Jessica Rizzo | $17.24M | #436 | Dalton, MA |
| Ann DiMascio | $17.00M | #445 | Waltham, MA |
| Paul Coleman | $16.52M | #465 | Chelmsford, MA |
| Kerryann Murphy | $16.15M | #483 | Chelmsford, MA |
| Susan Marshall | $15.93M | #496 | Easton, MA |
| Paul J. Cervone | $15.92M | #497 | Woburn, MA |
| Christina Martinez | $15.47M | #525 | Easton, MA |
| Doug Collins | $15.31M | #537 | Dalton, MA |
| Chelsea Eaton | $15.22M | #547 | Chelmsford, MA |
| Greg Murphy | $15.13M | #550 | Easton, MA |
| Colleen Crowley | $15.13M | #551 | Northborough, MA |
| Alyssa O’Grady | $14.75M | #572 | Waltham, MA |
| Deb Covino | $14.55M | #583 | Worcester, MA |
| Deanna Faucher | $14.38M | #592 | Worcester, MA |
| Victoria Standring | $14.16M | #612 | Dalton, MA |
| Rosalee DiScipio | $13.81M | #635 | Beverly, MA |
| Christina Liberty-Grimm | $13.65M | #650 | Northborough, MA |
| Cheryl Perry | $13.63M | #652 | New Bedford, MA |
| Paul Dubuque | $13.12M | #676 | Chelmsford, MA |
| Marjorie McCue | $12.96M | #686 | Woburn, MA |
| Brad Thelin | $12.73M | #704 | New Bedford, MA |
| Erika Capobianco | $12.67M | #710 | Falmouth, MA |
| Laiken Rapisarda | $12.54M | #721 | Dalton, MA |
| Marc Ouellet | $12.53M | #722 | Newburyport, MA |
| Maria Liccardi | $12.52M | #723 | Dalton, MA |
| Sandy Berkenbush | $12.34M | #740 | Newburyport, MA |
| Karin Martin | $11.84M | #775 | Newburyport, MA |
| Martha Convers | $11.70M | #791 | Northborough, MA |
| Sarah Scholuer | $11.46M | #815 | Leominster, MA |
| Maria LeBlanc | $11.21M | #837 | Woburn, MA |
| Edward Flanagan | $11.10M | #849 | Waltham, MA |
| Celine Muldowney | $10.95M | #866 | Newburyport, MA |
| Amy Bisson | $10.77M | #887 | Worcester, MA |
| Erica Puorro | $10.10M | #948 | Amesbury, MA |
| Robert Leahey | $10.06M | #952 | Waltham, MA |
Individual Sales Volume Ranking - Connecticut
| Name | Volume | State Rank | Office |
| Heidi Weed | $10.08M | #472 | Southington, CT |
Individual Sales Volume Ranking - New Hampshire
| Name | Volume | State Rank | Office |
| Angela Harkins | $27.59M | #21 | Salem, NH |
| Lisa Gray | $25.96M | #23 | Salem, NH |
| Lisa White | $21.23M | #42 | Salem, NH |
| Andrea Delahunty | $20.92M | #45 | Salem, NH |
| Jonathan Keevers | $19.80M | #57 | Salem, NH |
| Trevor Gearin | $17.31M | #79 | Salem, NH |
| Christine Saba | $15.97M | #89 | Salem, NH |
| Sonia Bramhall | $13.09M | #136 | Salem, NH |
| Pam Folan | $10.81M | #179 | Salem, NH |
Individual Sales Volume Ranking - Florida
| Name | Volume | State Rank | Office |
| Michael Valencia | $18.19M | #723 | Fort Lauderdale, FL |
Small Team Sales Sides Ranking (Units Sold) - Massachusetts
| Name | Sides | State Rank | Office |
| Balestracci Team | 96 | #5 | Worcester, MA |
Small Team Sales Volume Ranking - Massachusetts
| Name | Volume | State Rank | Office |
| Balestracci Team | $47.89M | #53 | Worcester, MA |
We take great pride in watching our REALTORS® grow and achieve success. Having 76 of them recognized on this prestigious list is a milestone we’re incredibly proud of—and each of them should be, too! As a full-service, value-driven brokerage, Lamacchia Realty is committed to supporting the success of our REALTORS®, employees, and clients alike.
Our continued, rapid growth is powered by the exceptional support we provide our agents, along with a wide range of exclusive lead products, services, and tools designed to empower our agents. From unmatched training and cutting-edge technology to proven systems and standout marketing, Lamacchia Realty equips its REALTORS® with everything they need to grow—and the word is getting out. Success is right at their fingertips!